Water is filtered to remove any remaining impurities – creating nothing but pure Dew. State-of-the-art filtration includes natural minerals that balance the pH level and provide beneficial nutrients in trace quantities.
| Constituent | Units | World Health Organisation (Max) | SABS Class 0 (Ideal) | Dew |
| Conductivity | (S/cm) | 850 | <70 | 16.7 |
| Total Dissolved Salts (TDS) at 105°C | (mg/l) | 500 | <450 | 11.2 |
| Turbidity | NTU | 1 | <0.1 | 0.12 |
| Colour | Pt/Co | 30 | <15 | 17 |
| Dissolved Organic Carbon (DOC) | (mg/l) | 10 | <5 | 1.85 |
| H | pH | 8.5 | 6.0 - 9.0 | 7.4 |
| Total Alkalinity (as CaCO3) | (mg/l) | 200 | - | 6.7 |
| Total Hardness (TDH as CaCO3) | (mg/l) | 200 | - | 3.8 |
| Calcium (Ca as CaCO3) | (mg/l) | 150 | <80 | 3.4 |
| Magnesium (Mg as CaCO3) | (mg/l) | 100 | <30 | 0.4 |
| Iron (Fe) Total | (g/l) | 200 | <10 | 0 |
| Manganese (Mn) Total | (mg/l) | 100 | <30 | 0.4 |
| Copper (Cu) | (g/l) | 200 | <500 | 0 |
| Sodium (Na) | (mg/l) | 100 | <100 | 2.2 |
| Chloride (Cl) | (mg/l) | 100 | <100 | 3.1 |
| Potassium (K) | (mg/l) | 10 | <25 | 0 |
| Sulphate (SO4) | (mg/l) | 200 | <200 | 0.1 |
| Fluoride (F) | (mg/l) | 0.5 | <0.7 | 0 |
| Nitrate (NO3) + Nitrite (NO2) as N | (mg/l) | 10 | <6 | 0 |
| Disinfectant by-products (Total) | (g/l) | 150 | - | 0 |
| Total Heterotrophic Plate Count (Colonies per 1ml) | 100 | 100 | 52 | |
| Total Coliform Count (Coliforms per 100ml) | 0 | 0 | 0 | |
| Total Faecal Coliform Count (Coliforms per 100ml) | 0 | 0 | 0 | |
| Moulds & Yeasts (Positive Negative Test) | Must be negative | 0 | 0 | |
| Clostridium | Must be absent | 0 | Negative | |
| Faecal Enterococcus | Must be absent | 0 | Negative | |
| Tests performed 24 November 2009. Results expressed in mg/l as the ion or in mg/l as CaCO3 equivalents unless specifically stated. REID-LINE Scientific Services CC (CK 98/26906/2) |
||||
We recycle our glass bottles.